| Name | Role | Expertise | Contact |
| Carolyn Lawrence | Director/Lead Scientist | Creation/use of standards, evolution, map conversion (genetic, sequence, RN, cytological), community involvement |   |
| Carson Andorf | Bioinformatics engineer & programmer | Interface design and development, tool development, web, network, and system administration |   |
| Scott Birkett | Programmer | NCBI Data Pipelining, POPcorn tool development and implementation |   |
| Bremen Braun | Programmer | Genome browser, tool development and implementation |   |
| Darwin Campbell | Database administrator & operations | Data management, infrastructure hardware, facilities coordinator, purchasing |   |
| Ethy Cannon | Programmer | POPcorn project planning, design, development, coordination with other data providers |   |
| Jack Gardiner | Curator | Microarrays, gene expression, physical and genetic mapping, epigenetics |   |
| Lisa Harper | Curator & outreach coordinator | Plant development, phenotypes, meiosis, cell biology, cytogenetics, outreach |   |
| Mary Schaeffer | Curator | Biochemistry, genetic mapping, ontologies |   |
| Taner Sen | Computational Biologist | Genomic data integration, genome browser, gene annotation, proteins and protein interactions |   |
Working Group more...
Alice Barkan
Anne-Francoise Lamblin
Thomas Lubberstedt
Eric Lyons
Owen Hoekenga
Karen McGinnis
Lukas Mueller
Mihai Pop (Chair)
Marty Sachs †*
Pat Schnable
Anne Sylvester
† This person was also a member of the MaizeDB to MaizeGDB Transition Steering Committee.
* This person serves ex officio.
|
L to R: Carolyn Lawrence, Lisa Harper, Darwin Campbell, Mary Schaeffer, Ethy Cannon, Scott Birkett, Bremen Braun, Jack Gardiner, Carson Andorf, and Taner Sen, outside the CGIL building on the Iowa State University campus.
 |
|